Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, October 21 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.5% (APR=5.517%) | 6.125% (APR=6.289%) |
Points / Credits | $618 | $9,885 |
Payment | $1,817 | $1,944 |
Saving over 30 years | $54,987 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, October 21 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.5% (APR=5.574%) | 5.99% (APR=6.083%) |
Points / Credits | $1,600 | $2,853 |
Payment | $2,028 | $2,096 |
Saving over 30 years | $25,798 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.906%) | 6.375% (APR=6.566%) |
Points / Credits | $495 | $1,125 |
Payment | $887 | $936 |
Saving over 30 years | $18,270 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, October 21 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.375% (APR=5.402%) | 6.125% (APR=6.36%) |
Points / Credits | $600 | $1,726 |
Payment | $1,120 | $1,215 |
Saving over 30 years | $35,326 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, October 21 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.5% (APR=5.529%) | 5.8% (APR=6.093%) |
Points / Credits | $1,113 | $4,025 |
Payment | $1,987 | $2,054 |
Saving over 30 years | $27,032 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, October 21 2025 at 2:01 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.375% (APR=5.402%) | 5.875% (APR=6.043%) |
Points / Credits | $480 | $3,200 |
Payment | $896 | $946 |
Saving over 30 years | $20,720 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)