Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, July 15 2025 at 9:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.047%) | 6.75% (APR=6.918%) |
Points / Credits | $1,603 | $10,256 |
Payment | $1,919 | $2,076 |
Saving over 30 years | $65,173 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, July 15 2025 at 9:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.083%) | 6.75% (APR=6.847%) |
Points / Credits | $1,753 | $2,853 |
Payment | $2,139 | $2,270 |
Saving over 30 years | $48,292 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, July 15 2025 at 9:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.131%) | 6.625% (APR=6.819%) |
Points / Credits | $91 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $18,674 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, July 15 2025 at 9:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.131%) | 6.75% (APR=6.963%) |
Points / Credits | $122 | $1,726 |
Payment | $1,215 | $1,297 |
Saving over 30 years | $31,124 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, July 15 2025 at 9:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.125% (APR=6.131%) | 6.45% (APR=6.816%) |
Points / Credits | $213 | $4,158 |
Payment | $2,127 | $2,201 |
Saving over 30 years | $30,585 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, July 15 2025 at 9:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.131%) | 6.5% (APR=6.701%) |
Points / Credits | $97 | $3,200 |
Payment | $972 | $1,011 |
Saving over 30 years | $17,143 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)