Rates as of Tuesday, March 18 2025 at 9:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.875% (APR=5.912%) | 6.75% (APR=6.948%) |
Points / Credits | $800 | $7,380 |
Payment | $1,183 | $1,297 |
Saving over 30 years | $47,620 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, June 12 2025 at 9:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.203%) | 6.75% (APR=6.857%) |
Points / Credits | $1,503 | $2,853 |
Payment | $2,167 | $2,270 |
Saving over 30 years | $38,462 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, June 12 2025 at 9:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.154%) | 6.625% (APR=6.806%) |
Points / Credits | $459 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $18,306 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, June 12 2025 at 9:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.154%) | 6.75% (APR=7.025%) |
Points / Credits | $612 | $1,726 |
Payment | $1,215 | $1,297 |
Saving over 30 years | $30,634 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, June 12 2025 at 9:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.261%) | 6.49% (APR=6.846%) |
Points / Credits | $424 | $4,351 |
Payment | $2,155 | $2,210 |
Saving over 30 years | $23,727 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, June 12 2025 at 9:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.154%) | 6.5% (APR=6.679%) |
Points / Credits | $490 | $3,200 |
Payment | $972 | $1,011 |
Saving over 30 years | $16,750 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)