Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 9:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.875% (APR=5.912%) | 6.75% (APR=6.948%) |
Points / Credits | $800 | $7,380 |
Payment | $1,183 | $1,297 |
Saving over 30 years | $47,620 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, May 30 2025 at 9:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.32%) | 6.875% (APR=6.972%) |
Points / Credits | $1,180 | $2,853 |
Payment | $2,196 | $2,299 |
Saving over 30 years | $38,843 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, May 30 2025 at 9:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.283%) | 6.75% (APR=6.958%) |
Points / Credits | $521 | $1,125 |
Payment | $924 | $973 |
Saving over 30 years | $18,244 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, May 30 2025 at 9:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.283%) | 6.875% (APR=7.16%) |
Points / Credits | $695 | $1,726 |
Payment | $1,231 | $1,314 |
Saving over 30 years | $30,911 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, May 30 2025 at 9:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.294%) | 6.6% (APR=6.903%) |
Points / Credits | $1,617 | $4,179 |
Payment | $2,155 | $2,235 |
Saving over 30 years | $31,362 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, May 30 2025 at 9:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.283%) | 6.625% (APR=6.797%) |
Points / Credits | $556 | $3,200 |
Payment | $985 | $1,024 |
Saving over 30 years | $16,684 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)