Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Wednesday, March 04 2026 at 1:50 PM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.5% (APR=5.52%) | 6.125% (APR=6.276%) |
| Points / Credits | $720 | $10,372 |
| Payment | $1,817 | $1,944 |
| Saving over 30 years | $55,372 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Wednesday, March 04 2026 at 1:50 PM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 5.5% (APR=5.553%) | 5.99% (APR=6.066%) |
| Points / Credits | $788 | $2,853 |
| Payment | $2,028 | $2,096 |
| Saving over 30 years | $26,610 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, August 22 2025 at 1:00 PM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 5.875% (APR=5.906%) | 6.375% (APR=6.566%) |
| Points / Credits | $495 | $1,125 |
| Payment | $887 | $936 |
| Saving over 30 years | $18,270 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Wednesday, March 04 2026 at 1:50 PM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.5% (APR=5.521%) | 6.125% (APR=6.33%) |
| Points / Credits | $464 | $1,726 |
| Payment | $1,136 | $1,215 |
| Saving over 30 years | $29,702 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Wednesday, March 04 2026 at 1:50 PM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 5.5% (APR=5.516%) | 5.8% (APR=6.228%) |
| Points / Credits | $613 | $4,319 |
| Payment | $1,987 | $2,054 |
| Saving over 30 years | $27,826 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Wednesday, March 04 2026 at 1:50 PM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.5% (APR=5.511%) | 5.875% (APR=6.05%) |
| Points / Credits | $189 | $3,200 |
| Payment | $908 | $946 |
| Saving over 30 years | $16,691 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)