Rate comparison
Loan Factory vs. Wells Fargo
Rates as of Friday, September 13 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.375% (APR=5.41%) | 5.5% (APR=5.695%) |
Points / Credits | $778 | $7,821 |
Payment | $1,120 | $1,136 |
Saving over 30 years | $12,803 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, September 13 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.5% (APR=5.514%) | 5.99% (APR=6.07%) |
Points / Credits | $450 | $2,853 |
Payment | $1,703 | $1,797 |
Saving over 30 years | $36,142 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, September 13 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.375% (APR=5.377%) | 5.625% (APR=5.807%) |
Points / Credits | $38 | $1,125 |
Payment | $840 | $863 |
Saving over 30 years | $9,367 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, September 13 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.375% (APR=5.41%) | 5.875% (APR=6.132%) |
Points / Credits | $778 | $1,726 |
Payment | $1,120 | $1,183 |
Saving over 30 years | $23,628 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, September 13 2024 at 11:00 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.375% (APR=5.409%) | 5.625% (APR=5.969%) |
Points / Credits | $1,316 | $4,022 |
Payment | $1,960 | $2,015 |
Saving over 30 years | $22,506 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, September 13 2024 at 2:01 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.375% (APR=5.4%) | 5.875% (APR=6.081%) |
Points / Credits | $440 | $3,200 |
Payment | $896 | $946 |
Saving over 30 years | $20,760 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)